Odinex vs Hetzner
Odinex Cloud vs Hetzner Cloud
Hetzner is the provider most developers already know. This page is for people deciding whether Odinex is worth a look instead. Short answer: Hetzner wins on brand and locations; Odinex wins on availability, visual stack design and prepaid billing with no surprise invoice. On price, Hetzner’s cost-optimised CX plans are cheaper when they are in stock; the Hetzner plans you can order today cost more than the same size on Odinex.
Same server, both providers, Frankfurt region
| Spec | Odinex (type) | Odinex EUR/mo | + IPv4 | Hetzner (plan) | Hetzner EUR/mo* |
|---|---|---|---|---|---|
| 1 vCPU · 1 GB · 15 GB NVMe | s0 | €3.49 | €3.99 | CPX02 (20 GB) | ~€6.49 |
| 1 vCPU · 2 GB · 30 GB | s1 | €4.99 | €5.49 | CPX12 (40 GB) | ~€11.99 |
| 2 vCPU · 4 GB · 40 GB | s2 | €8.99 | €9.49 | CX23 (40 GB)currently unavailableCPX22 (80 GB) | ~€5.99 ~€19.99 |
| 4 vCPU · 8 GB · 80 GB | s4 | €17.99 | €18.49 | CX33 (80 GB)currently unavailableCPX32 (160 GB) | ~€8.99 ~€35.99 |
| 4 vCPU · 16 GB · 100 GB | s5 | €24.99 | €25.49 | CX43 is 8 vCPU (160 GB)currently unavailable | ~€16.49 |
| 2 vCPU · 2 GB · 30 GB (CPU-optimised) | c1 | €6.99 | €7.49 | no equivalent | — |
* Hetzner list price including primary IPv4, Germany and Finland locations, from Hetzner’s price list in October 2026; availability as shown on Hetzner Cloud on 16 October 2026, when every cost-optimised CX plan was marked “currently unavailable”. Odinex prices are live from the Odinex pricing API (snapshot of 16 October 2026). Both exclude VAT.
What is included
| Odinex | Hetzner | |
|---|---|---|
| Outbound traffic | unmetered | 20 TB per server (EU), €1/TB after |
| Disk | NVMe, size per type | NVMe, size per plan |
| Primary IPv4 | €0.50/mo, IPv6 free, IPv6-only servers allowed | ~€0.50/mo, IPv6 free |
| Backups | 7 daily, +20 % of server price | 7 daily, +20 % of server price |
| Billing | prepaid balance, hourly, capped at monthly price | postpaid monthly invoice, hourly, capped |
| Sign-up | email + card/PayPal/Revolut, no ID upload | ID or passport check for many countries |
| Private networks + NAT gateway | yes, NAT gateway €3.00/mo | private networks yes, NAT via your own server |
| Load balancer | from €7.49/mo | from ~€7.49/mo |
| API / CLI / Terraform | REST API, odx CLI, Terraform + OpenTofu provider | REST API, hcloud CLI, Terraform provider |
| Visual stack builder | Composer (design, see cost, deploy) | no |
| One-click apps | Docker, WordPress, n8n, Coolify, WireGuard, GitLab, OpenClaw, plus a MikroTik CHR image | similar app catalogue |
| Locations | Frankfurt (fra1) | Falkenstein, Nuremberg, Helsinki, Ashburn, Hillsboro, Singapore |
| Availability | new capacity, no waitlist | popular plans frequently sold out |
When Hetzner is the better choice
- You need servers outside Germany or in the US and Finland.
- You want the lowest possible sticker price and the plan you need is in stock.
- You rely on a large community of tutorials written for
hcloud.
When Odinex is the better choice
- Hetzner shows “currently unavailable” and you need a server today.
- You want to design a full stack visually, see the monthly cost before creating anything, and deploy it in one step.
- You prefer prepaid billing: top up, spend down, no invoice at month end and no card charge you did not expect.
- You want a provider that ships a Terraform/OpenTofu provider, a CLI and a REST API from day one and treats them as the primary interface.
Migrating from Hetzner
The resource model is deliberately familiar: servers, volumes, floating IPs, firewalls by label, private networks, load balancers, snapshots. Most Terraform code moves over by changing the provider block and resource prefixes. See the Terraform provider guide and Getting started.
More comparisons
A server in Frankfurt, available today
Create an account, add credit and start a server in minutes. Billed by the hour from your balance, so trying it costs cents.
FAQ
Clear answers about location, infrastructure and billing.